SonicWALL Analyzer
Ensure health, performance & security of your network.
| SonicWALL Analyzer | ||
|---|---|---|
| SonicWALL Analyzer Software | ||
| SonicWALL Analyzer Reporting Software for TZ Class Products | 01-SSC-3378 List Price: $125.00 Our Price: $93.95 |
|
| SonicWALL Analyzer Reporting Software for NSA 220, 240, 250M, NSA 2400, PRO 1260, PRO 2040 Class Products | 01-SSC-3379 List Price: $250.00 Our Price: $187.95 |
|
| SonicWALL Analyzer Reporting Software for the NSA 3500, NSA 3600, PRO 3060 | 01-SSC-3380 List Price: $375.00 Our Price: $281.95 |
|
| SonicWALL Analyzer Reporting Software for the NSA 4500, PRO 4060, PRO 4100, PRO 5060 | 01-SSC-3381 List Price: $440.00 Our Price: $330.95 |
|
| SonicWALL Analyzer Reporting Software for NSA E-Class and Supermassive Products | 01-SSC-3382 List Price: $1,250.00 Call For Lowest Price! |
|
| SonicWALL Analyzer Reporting Software for the CDP 210 and CDP 1440i | 01-SSC-3383 List Price: $125.00 Our Price: $93.95 |
|
| SonicWALL Analyzer Reporting Software for the CDP 220 and CDP 2440i | 01-SSC-3384 List Price: $250.00 Our Price: $187.95 |
|
| SonicWALL Analyzer Reporting Software for the CDP 5040B, CDP 5040, CDP 3440i | 01-SSC-3385 List Price: $375.00 Our Price: $281.95 |
|
| SonicWALL Analyzer Reporting Software for the CDP 6080B, CDP 6080, CDP 4440i | 01-SSC-3386 List Price: $500.00 Our Price: $375.95 |
|
| SonicWALL Analyzer Reporting Software for the SRA 1200, SRA Virtual Appliance, SSL-VPN 200 | 01-SSC-3387 List Price: $125.00 Our Price: $93.95 |
|
| SonicWALL Analyzer Reporting Software for the SRA 4200, SSL-VPN 2000, SSL-VPN 4000 | 01-SSC-3388 List Price: $250.00 Our Price: $187.95 |
|
| SonicWALL Analyzer Reporting Software for the SRA EX Class & Aventail EX Class Products, E-Class SRA EX Virtual Appliance | 01-SSC-3389 List Price: $1,250.00 Call For Lowest Price! |
|
Overview:
SonicWALL® Analyzer is an easy to use web-based traffic analytics and reporting tool that provides real-time and historical insight into the health, performance and security of the network. Analyzer supports SonicWALL firewalls, backup and recovery (Continuous Data Protection) appliances, and secure remote access devices while leveraging application traffic analytics for security event reports. SonicWALL is the only firewall vendor that provides a complete solution that combines off-box application traffic analytics with granular statistical data generated by SonicWALL firewalls.
Real-time and historic traffic analysis.Traffic analysis utilizing granular next-generation syslog data provides advanced troubleshooting capabilities to assist in identifying the location of network outages and slowdowns by surfacing what applications are used by what users and systems.
Businesses gain increased visibility into suspicious network activity and employee productivity with comprehensive graphical reports on firewall bandwidth usage statistics, threats, and per user application traffic analysis.
Next-generation syslog reporting.Revolutionary architecture enhancements streamline data summarization and allow for near real-time reporting of incoming syslog messages. Direct access to the underlying raw data further facilitates extensive granular capabilities and offers highly customizable reporting.
SRA user reporting.Administrators gain valuable insight into user activity as well as appliance health and behavior through Secure Remote Access (SRA) event reporting.
CDP event reporting.Custom proprietary next-generation reporting provides a detailed view of Continuous Data Protection (CDP) appliance well-being and user agent statistics.
Universal scheduled reports.With universal scheduled reports, administrators have a single entry point for all scheduled reports. Administrators can choose to generate a single report that combines charts and tables for multiple units. Reports can be scheduled and sent out in various formats to one or more email addresses.
At-a-glance reporting.Customizable views illustrate multiple summary reports on a single page. Users can easily navigate through vital network metrics to analyze data quickly across a variety of reports.
Compliance reporting.Administrators can generate reports that fulfill compliance requirements on an ad-hoc and scheduled basis to meet specific regulatory mandates.
Multi-threat reporting.
With the Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, Application Intelligence and Control Service, businesses can collect information on thwarted attacks and receive instant access to threat activities detected by SonicWALL firewalls.
User-based reporting.Individual user activities are tracked locally or on remote network sites to provide even greater insight into traffic usage across the entire network and get a closer look at application usage, web sites visited, backup activity, and VPN connections per user.
New attack intelligence.Granular reporting allows administrators to quickly react to incoming threats with new attack intelligence including types of attacks or intrusion attempts and the source address of the attacker.
Flexible deployment options.SonicWALL Analyzer can be deployed as either a Windows application or a Virtual Appliance. By deploying SonicWALL Analyzer as a Virtual Appliance in a VMware environment, organizations can leverage shared computing resources to optimize utilization, ease migration and reduce capital costs.
Note: The SonicWALL ViewPoint® reporting tool is also available to help SonicWALL customers optimize security, manage growth and ease administrative burdens. ViewPoint is only available as part of the SonicWALL Comprehensive Gateway Security Suite for NSA E8510 and older NSA and NSA E-Class devices and the TZ 210 and older TZ class devices.
Compare Products:
Legend:
Standard
Optional
Not Available
| Solution | |||
|---|---|---|---|
| ViewPoint | Analyzer | GMS | |
| Reporting | |||
| Policy Management | |||
| Monitoring | |||
| GMS Mobile | |||
| Deployment Options | |||
| ViewPoint | Analyzer | GMS | |
| Deployable as Virtual Appliance | |||
| Deployable as Software Application | |||
| Deployable as a Universal Management Appliance (UMA) | |||
| Reporting | |||
| ViewPoint | Analyzer | GMS | |
| Comprehensive Set of Graphical Reports | Limited | ||
| Compliance Reporting | |||
| Customizable Reportingwith Drill Down Capabilities | Limited | ||
| Centralized Logging | |||
| Multi-threat Reporting | |||
| User-based Reporting | Limited | ||
| Application Usage Reporting | Limited | ||
| New Attack Intelligence | |||
| Narrative Descriptions of Reports | Limited | ||
| Bandwidth and Services Report per Interface | |||
| Reporting for SonicWALL UTM Firewall Appliances | |||
| Reporting for SonicWALL SRA SSL VPN Appliances | |||
| Reporting for SonicWALL CDP Backup and Recovery Appliances | |||
| Universal Scheduled Reports | |||
| Next Generation Syslog Based Reporting | |||
| Flexible and Granular Near Real-Time Reporting | |||
| User Centric Reporting | |||
| Per User Bandwidth Reporting | |||
| More Granular Services Reporting | |||
| Client VPN Activity Reporting | |||
| More Detailed Summary of Services over VPN Report | |||
| Rogue Wireless Access Point Reporting | |||
| SRA SMB Web Application Firewall (WAF) reporting | |||
| Management | |||
| ViewPoint | Analyzer | GMS | |
| Ubiquitous Access | |||
| Alerts & Notifications | |||
| Diagnostic Tools | |||
| State of the Art User Interface | |||
| Multiple Concurrent User Sessions | |||
| Offline Management & Scheduling | |||
| Management of Security Firewall Policies | |||
| Management of Security VPN Policies | |||
| Management of CDP Policies | |||
| Management of Email Security Policies | |||
| Management of Secure Remote Access / SSL VPN Policies | |||
| Management of Value-Added Security Services | |||
| Define Policy Templates at the Group Level | |||
| Policy Replication from Device to a Group of Devices | |||
| Policy Replication from Group Level to a Single Device | |||
| Redundancy & High Availability | |||
| Provisioning Management | |||
| Scalable & Distributed Architecture | |||
| Dynamic Management Views | |||
| Unified License Manager | |||
| Command Line Interface (CLI) | |||
| Web Services Application Programming Interface (API) | |||
| Role Based Management (Users, Groups) | |||
| Universal Dashboard | |||
| Backup of preference files for firewall and SRA SMB appliances | |||
| Monitoring | |||
| ViewPoint | Analyzer | GMS | |
| SNMP Support | |||
| Active Device Monitoring & Alerting | |||
| SNMP Relay Management | |||
| VPN & Firewall Status Monitoring | |||
| Live Syslog Monitoring & Alerting | |||
1ViewPoint is a reporting utility bundled with the SonicWALL firewall Comprehensive Gateway Security Suite.
Specifications:
| Supported Operating Systems | |
|---|---|
| OS | Version |
| Windows Server 2003 | 64 bit (SP2) |
| Windows Server 2008 SBS | 64 bit (R2) |
| Windows Server 2008 Standard | 64 bit (SP2) |
| Windows XP Professional | 32 bit (SP3) |
| Windows Vista | 64 bit (SP1) |
| Windows 7 | 64 bit |
| Note: In all instances, SonicWALL Analyzer is running as a 32 bit application. | |
| Hardware for ViewPoint Server | |
| Feature | Value |
| x86 Environment | Minimum 3 GHz single-CPU Intel processor, 4GB RAM and 100GB disk space. |
| Java Support | |
| Feature | Version |
| Java Plug-in | Version 1.6+ |
| Virtual Appliance Requirements | |
| Feature | Value |
| Hypervisor | VMware ESX and ESXi |
| Operating System | Hardened SonicLinux |
| Appliance Size | 250GB, 950GB |
| Allocated Memory | 4GB |
| Supported SonicWALL Appliances | |
| Product Line | Appliance Series |
| Network Security | E-Class NSA Series, NSA Series, TZ Series, and PRO Series1 |
| Backup and Recovery | Content Security Manager (CSM) Series |
| SSL VPN Secure Remote Access | Aventail E-Class EX Series2, SRA Series |
| Supported Internet Browsers | |
| Browser | Version |
| Microsoft® Internet Explorer | 8.0+ |
| Mozilla Firefox | 6.0+ |
| Google Chrome | 13.0+ |
| Note: All browsers supported only on Microsoft Windows platforms. | |
| Supported SonicWALL Firmware | |
| Appliance Series | Firmware Version |
| E-Class NSA Series, NSA Series | SonicOS Enhanced 5.0 or higher |
| PRO Series | SonicOS Enhanced 3.2 or higher |
| TZ Series | SonicOS Standard 3.1 or higher, SonicOS Enhanced 3.2 or higher |
| CSM Series | SonicWALL 2.0 or higher |
| SRA Series, Aventail EX Series | SonicWALL SSL VPN SMB Firmware 2.0 or higher, SonicWALL Aventail E-Class SSL VPN Firmware 9.0 or higher |
SonicWALL Analyzer Part Numbers:
| SonicWALL Analyzer | ||
|---|---|---|
| SonicWALL Analyzer Software | ||
| SonicWALL Analyzer Reporting Software for TZ Class Products | 01-SSC-3378 List Price: $125.00 Our Price: $93.95 |
|
| SonicWALL Analyzer Reporting Software for NSA 220, 240, 250M, NSA 2400, PRO 1260, PRO 2040 Class Products | 01-SSC-3379 List Price: $250.00 Our Price: $187.95 |
|
| SonicWALL Analyzer Reporting Software for the NSA 3500, NSA 3600, PRO 3060 | 01-SSC-3380 List Price: $375.00 Our Price: $281.95 |
|
| SonicWALL Analyzer Reporting Software for the NSA 4500, PRO 4060, PRO 4100, PRO 5060 | 01-SSC-3381 List Price: $440.00 Our Price: $330.95 |
|
| SonicWALL Analyzer Reporting Software for NSA E-Class and Supermassive Products | 01-SSC-3382 List Price: $1,250.00 Call For Lowest Price! |
|
| SonicWALL Analyzer Reporting Software for the CDP 210 and CDP 1440i | 01-SSC-3383 List Price: $125.00 Our Price: $93.95 |
|
| SonicWALL Analyzer Reporting Software for the CDP 220 and CDP 2440i | 01-SSC-3384 List Price: $250.00 Our Price: $187.95 |
|
| SonicWALL Analyzer Reporting Software for the CDP 5040B, CDP 5040, CDP 3440i | 01-SSC-3385 List Price: $375.00 Our Price: $281.95 |
|
| SonicWALL Analyzer Reporting Software for the CDP 6080B, CDP 6080, CDP 4440i | 01-SSC-3386 List Price: $500.00 Our Price: $375.95 |
|
| SonicWALL Analyzer Reporting Software for the SRA 1200, SRA Virtual Appliance, SSL-VPN 200 | 01-SSC-3387 List Price: $125.00 Our Price: $93.95 |
|
| SonicWALL Analyzer Reporting Software for the SRA 4200, SSL-VPN 2000, SSL-VPN 4000 | 01-SSC-3388 List Price: $250.00 Our Price: $187.95 |
|
| SonicWALL Analyzer Reporting Software for the SRA EX Class & Aventail EX Class Products, E-Class SRA EX Virtual Appliance | 01-SSC-3389 List Price: $1,250.00 Call For Lowest Price! |
|



